Property Attributes
- MLS#242029
- TypeSingle Family
- Listing Status Active
- CountyHuerfano
- CityWalsenburg
- AreaOutlying
- NeighborhoodWalsenburg
- Zip81089
- Style
- Year Built1978
- Taxes$ 15
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size40 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Opportunity awaits on 40 acres of Southern Colorado land with great access and sweeping views of the Spanish Peaks and the Sangre de Cristo Mountains. This property offers plenty of room to spread out and make it your own. Two manufactured homes are already situated on the property. Whether you're looking for an affordable place to call home, a project property, rental or investment potential, or simply acreage with existing improvements, this property offers plenty of possibilities. Bring your vision and take advantage of the space, accessibility, and beautiful mountain backdrop that make Southern Colorado living so unique.
| Price History | |
|---|---|
| 8/31/2026 | Listed $350,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Composition,Metal,See Remarks |
| Appliances | None |
| Zoning | A |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding,Unknown |
| Year Built | 1978 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Huerfano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Walsenburg |
| Garage Y/N | false |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 160 to County Road 510. Continue on County Road 510 to the property, located on the right. |
| City | Walsenburg |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Carport Y/N | false |
| Tax Annual Amount | 15.11 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | TWP 28 RNG 68 SEC 25; SE4NE4 40 ACRES 392-571 395-133 370538 370995 377006 MH#5125961 1978 MH - 232331 1979 CHA Title #16E058787 VIN#0590035932B 24x60 - 5125961 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2380 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Horses Allowed |
| Water Source | Cistern |
| Lot Size Area | 40 |
| Spa | false |
| Building Area Total | 2380 |
| Lot Dimensions | 40 ACRES |
| Lot Size Acres | 40 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.